30x Travel Zoom Camera with 4k video & 180° Tilt LCD. Take thispocket-sized camera on your next trip. Its powerful 30x zoom lensand 4K Photo selfie feature let you save your travel memories inexactly the form you want. Box Contains DMC-TZ90EB-K, Battery Pack,AC Adaptor, USB Cable, Hand Strap
Details
| OPC | P8ZRXG | 
|---|---|
| Brand | Panasonic | 
| Codes | 5025232867868 (EAN) | 
| MPN | DC-TZ90EB-K | 
| Rank | #4 Digital Cameras (Used) | 
| #5 Cameras (Used) | |
| #8 Cameras & Photography (Used) | |
| Links | Panasonic Cameras | 





 External product information
                        External product information        Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Lens system
| Digital zoom | 4x | 
|---|---|
| Optical zoom | 30x | 
| Focal length range | 4.3 - 129 mm | 
| Lens structure (elements/groups) | 12/9 | 
| Minimum aperture number | 3.3 | 
| Maximum aperture number | 6.4 | 
| Extra/Smart zoom | 60x | 
| Minimum focal length (35mm film equiv) | 24 mm | 
| Maximum focal length (35mm film equiv) | 900 mm | 
Picture quality
| Megapixel (approx.) | 20.3 MP | 
|---|---|
| Sensor type | MOS | 
| Image stabilizer | Yes | 
| Still image resolution(s) | 5184x3888, 3712x2784, 2624x1968, 5184x3456, 3712x2480, 2624x1752, 5184x2920, 3840x2160, 1920x1080, 3888x3888, 2784x2784, 1968x1968 | 
| Image formats supported | JPG | 
| Maximum image resolution | 5184 x 3888 pixels | 
| Total megapixels | 21.1 MP | 
| Camera type | Compact camera | 
| Image stabilizer location | Body | 
| Image sensor size | 1/2.3" | 
Display
| Display | LCD | 
|---|---|
| Display diagonal | 7.62 cm (3") | 
| Display diagonal (metric) | 7.5 cm | 
| Touchscreen | Yes | 
| Display resolution (numeric) | 1040000 pixels | 
| Field of view | 100% | 
| Flip-out screen | Yes | 
Weight & dimensions
| Weight | 280 g | 
|---|---|
| Height | 67.3 mm | 
| Width | 112 mm | 
| Depth | 41.2 mm | 
| Weight (including battery) | 322 g | 
Network
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 
|---|---|
| Bluetooth | No | 
| Wi-Fi | Yes | 
Battery
| Battery technology | Lithium-Ion (Li-Ion) | 
|---|---|
| Battery capacity | 1025 mAh | 
| Battery voltage | 7.2 V | 
Audio
| Audio system | stereo | 
|---|---|
| Built-in microphone | Yes | 
| Built-in speaker(s) | Yes | 
| Noise reduction | Yes | 
Exposure
| Light exposure correction | ± 5EV (1/3EV step) | 
|---|---|
| Light exposure control | Program AE | 
| ISO sensitivity | 80, 100, 200, 400, 800, 1600, 3200, 6400 | 
| Light exposure modes | Aperture priority AE, Manual, Shutter priority AE | 
| Light metering | Centre-weighted, Spot | 
| ISO sensitivity (min) | 80 | 
| ISO sensitivity (max) | 3200 | 
Camera
| White balance | Auto, Cloudy, Daylight, Flash, Incandescent, Shade | 
|---|---|
| Self-timer delay | 2,10 s | 
| Camera playback | Thumbnails | 
| Shooting modes | Auto, Scene | 
| Histogram | Yes | 
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese | 
| Photo effects | Vivid | 
| Scene modes | Backlight, Children, Flower, Food, Night landscape, Night portrait, Portrait, Sports, Sunset, Landscape | 
| Image editing | Crop, Resizing | 
| Image quality adjustment | Contrast, Sharpness | 
| Camera file system | DCF, DPOF, Exif 2.3, RAW | 
Memory
| Compatible memory cards | SD, SDHC, SDXC | 
|---|
Packaging content
| AC adapter included | Yes | 
|---|---|
| Cables included | USB | 
| Quick start guide | Yes | 
| Batteries included | Yes | 
Viewfinder
| Viewfinder type | Electronic | 
|---|---|
| Viewfinder screen size | 0.2" | 
Focusing
| Focus adjustment | Auto/Manual | 
|---|---|
| Auto focusing (AF) modes | One Shot Focus, Tracking Auto Focus | 
| Normal focusing range (tele) | 200 m | 
| Normal focusing range (wide) | 0.5 m | 
| Auto Focus (AF) object detection | Face | 
Design
| Product colour | Black | 
|---|
Ports & interfaces
| PictBridge | Yes | 
|---|---|
| HDMI | Yes | 
| USB version | 2.0 | 
| HDMI connector type | Micro | 
| USB port | Yes | 
| USB connector | Micro-USB B | 
Video
| Motion JPEG frame rate | 60 fps | 
|---|---|
| Resolution at capture speed | 1920x1080@25fps, 1920x1080@30fps, 1920x1080@50fps, 1920x1080@60fps | 
| Video formats supported | AVCHD, MP4 | 
| Maximum video resolution | 3840 x 2160 pixels | 
| Video resolutions | 640 x 480,1280 x 720,1920 x 1080,3840 x 2160 | 
| Video recording | Yes | 
| HD type | 4K Ultra HD | 
Flash
| Flash range (wide) | 0.6 - 5.6 m | 
|---|---|
| Flash range (tele) | 2 - 2.9 m | 
| Flash modes | Auto, Forced off, Forced on, Red-eye reduction, Slow synchronization | 
Other features
| Power source type | Battery | 
|---|
Technical details
| Self-timer | Yes | 
|---|
Shutter
| Fastest camera shutter speed | 1/16000 s | 
|---|---|
| Slowest camera shutter speed | 0.5 s |